Deliverables
ASPECT is producing the following public deliverables:
| D1.1: | Charter for ASPECT Associate Partners | (month 3) | |
| D1.3.1: | Intermediate Public Report | (month 15) | |
| D1.3.2: | Final Public Report | (month 30) | |
| D2.1: | ASPECT approach to federated search and harvesting | (month 6) | |
| D2.2: | Design of data model and architecture for a registry of LO repositories and app. profiles | (month 6) | |
| D2.3: | ASPECT approach to multilingual vocabularies, including automated translation services | (month 6) | |
| D2.4: | Moodle course or wiki with material from repository to support training and dissemination | (month 6) | |
| D2.5: | Infrastructure and services v1.0 | (month 9) | |
| D2.6: | Infrastructure and services v2.0 | (month 18) | |
| D2.7: | Infrastructure and services v3.0 | (month 27) | |
| D3.1: | Best practice report for content use | (month 6) | |
| D3.2.1: | Conformance Testing Tools version 1 | (month 9) | |
| D3.2.2: | Conformance Testing Tools version 2 | (month 18) | |
| D3.3: | IMS CC & SCORM Demonstrator v1.0 | (month 12) | |
| D3.4: | Intermediate Evaluation Report for content use | (month 15) | |
| D3.5: | Best practice report for content use v2.0 | (month 18) | |
| D3.6: | IMS CC & SCORM Demonstrator v2.0 | (month 24) | |
| D4.1: | Dissemination Plan & Communication Handbook | (month 6) | |
| D4.2: | ASPECT web site and community | (month 2) | |
| D4.3.1: | PowerPoint presentations on project (initial) | (month 3) | |
| D4.3.2: | PowerPoint presentation on project (final) | (month 30) | |
| D4.4.2: | Report on ASPECT workshops, plugfests and conferences n 2 & 3 | (month 30) | |
| D4.5: | ASPECT Network of Practitioners | (month 6) | |
| D4.5: | Exploitation and Sustainability Plan | (month 28) | |
| D4.5.1: | Report on ASPECT workshops, plugfests and conferences n 1 | (month 15) | |
| D4.6: | ASPECT Award | (month 18) | |
| D4.7: | LRE Service Centre | (month 3) | |
| D5.1: | A critical mass of metadata that can be searched for and discovered seamlessly | (month 18) | |
| D5.2: | A critical mass of content to which a set of preferred standards and specifications have been applied | (month 18) | |
| D5.3: | Release 1 of the integrated system | (month 15) | |
| D5.4: | Release 2 of the integrated system | (month 24) | |
| D5.5: | Report on the advantages/issues associated with the large-scale implementation of selected standards | (month 28) | |
| D6.1: | Customised version of LRE portal | (month 6) | |
| D6.2: | Protocol of experimentation with national adaptations | (month 8) | |
| D6.3: | Report on summer school | (month 13) | |
| D6.4: | National Validation reports | (month 27) | |
| D6.5: | Final Report on the Experimentation | (month 28) | |
| D7.1: | Evaluation Plan | (month 7) | |
| D7.2: | Quality Assurance Plan | (month 12) | |
| D7.3.1: | Evaluation Report v1 | (month 15) | |
| D7.3.2: | Final Evaluation Report | (month 28) |
The following ASPECT project deliverables are available:
»
- 4594 reads



